Showing 51-100 of 106 matching boards.
| # | BBS NAME | STATE | CITY | SYSOP | SOFTWARE | YEARS | STATUS |
|---|---|---|---|---|---|---|---|
| 051 | Midnight Connection !!! | SA | - | Don Barron | RemoteAccess | 1995-? | UNVERIFIED |
| 052 | Midnight Cowboy's BBS | SA | - | Greg Johnson | RemoteAccess+ | 1993-? | UNVERIFIED |
| 053 | MORBiD iNCiTE | SA | Salisbury, SA | spoonman | Ezycom | 1996-1998 | CONFIRMED |
| 054 | Music Talk BBS | SA | Seaford, SA | Steve Gasson | Maximus | 1995-? | UNVERIFIED |
| 055 | Mystic Adult BBS | SA | - | Kym Dyer | Excelsior | 1994-? | UNVERIFIED |
| 056 | Net Tech Consultants B.B.S | SA | St Peters, SA | Nigel Grummet | Excalibur | 1995-? | UNVERIFIED |
| 057 | Nexus III | SA | - | Henry Legedza | - | 1987-? | UNVERIFIED |
| 058 | Northern Paladin | SA | Elizabeth Vale, SA | Marvin Balance | RemoteAccess | 1995-? | UNVERIFIED |
| 059 | Option Brokers International BBS | SA | Adelaide, SA | Michael Jones | TriBBS | 1994-? | UNVERIFIED |
| 060 | Panorama BBS | SA | - | Adrian Klop | ProBoard | 1991-? | UNVERIFIED |
| 061 | Pinky's BBS | SA | Adelaide, SA | Mathew Pink | Ezycom | 1996-? | UNVERIFIED |
| 062 | PITSTOP BBS | SA | Gawler West, SA | Alan Dancey | M A X's BBS | 1995-? | UNVERIFIED |
| 063 | Prestige BBS | SA | Redwood Park, SA | Peter Pelliccia | RemoteAccess/Pro | 1994-? | UNVERIFIED |
| 064 | Prophetic Visions | SA | Marion, SA | Cowzan | RemoteAccess | 1996-? | UNVERIFIED |
| 065 | Q | SA | - | STU | TeleFinder | 1993-? | UNVERIFIED |
| 066 | R&D BBS | SA | - | Ron Conron | Ezycom | 1993-? | UNVERIFIED |
| 067 | RAMA | SA | - | Mark Lively | Ezycom | 1995-? | UNVERIFIED |
| 068 | Ray & Skye's BBS | SA | Elizabeth, SA | Ray Scarborough | ProBoard | 1995-? | UNVERIFIED |
| 069 | ROS BBS | SA | - | Brenton Wildman | Excalibur | 1994-? | UNVERIFIED |
| 070 | Roxby Downs PC User Group BBS | SA | Roxby Downs, SA | Mike Worby | Ezycom | 1996-? | UNVERIFIED |
| 071 | SA Country CLUB | SA | - | Martin Crockett | Opus | 1988-? | UNVERIFIED |
| 072 | Sawasdi BBS | SA | - | Philip Thornton | Maximus | 1993-? | UNVERIFIED |
| 073 | Shadow BBS | SA | Renown Park, SA | Steve Godby | RemoteAccess+ | 1995-? | UNVERIFIED |
| 074 | Soft/2 Shareware BBS | SA | - | Trevor Lampre | Maximus | 1993-? | UNVERIFIED |
| 075 | South Australian Technologies Internet | SA | - | Jamie Lovick | Linux/CNet | 1992-? | UNVERIFIED |
| 076 | Starship Enterprise NCC1701-D | SA | - | Rod Schmidt | Wildcat! | 1994-? | UNVERIFIED |
| 077 | Super Syd's Arcade BBS | SA | Ingle Farm, SA | Sydney Creighton | Wildcat! | 1996-? | UNVERIFIED |
| 078 | TAN80 CONNECTION BBS | SA | Morphett Vale, SA | Erik Rasmussen | Maximus | 1989-? | UNVERIFIED |
| 079 | The Attic BBS | SA | Morphett Vale S.A. | Ivan Wheelwright | CNet | 1992-? | UNVERIFIED |
| 080 | The BBS of Windsor | SA | Windsor Gardens, SA | Nathan Wieland | Maximus | 1995-? | UNVERIFIED |
| 081 | The Big Pig BBS | SA | Marden, SA | Nick Roufos | Ezycom | 1995-? | UNVERIFIED |
| 082 | the CAD centre BBS | SA | Adelaide SA | Adam Cusack | PCBoard | 1995-? | UNVERIFIED |
| 083 | The Clip Board | SA | - | Steve Roehrs | RemoteAccess | 1989-? | UNVERIFIED |
| 084 | The Cockpit | SA | - | Jackson Harding | RemoteAccess | 1991-? | UNVERIFIED |
| 085 | The Dominion BBS | SA | - | Craig Westbury | RemoteAccess+ | 1992-? | UNVERIFIED |
| 086 | The Dragon's Lair | SA | Port Lincoln, SA | Tom Docking | Ezycom | 1995-? | UNVERIFIED |
| 087 | The Elevated Heights BBS | SA | Wooside, SA | Chris Hogan | OSIRIS XLT | 1995-? | UNVERIFIED |
| 088 | The Exchange BBS | SA | - | Gary Edwards | RoboBoard | 1994-? | UNVERIFIED |
| 089 | The GAMES BBS | SA | - | Robert Joyce | RemoteAccess | 1994-? | UNVERIFIED |
| 090 | The Gentleman Loser | SA | Adelaide, SA | Travis Young | RemoteAccess | 1994-1997 | CONFIRMED |
| 091 | The Gentleman Loser BBS | SA | - | Travis Young | RemoteAccess | 1994-? | UNVERIFIED |
| 092 | The Key Board | SA | - | Paul Lawrence | Maxiums | 1988-? | UNVERIFIED |
| 093 | The Landing Zone | SA | - | Lenny De Candia | RBBS | 1990-? | UNVERIFIED |
| 094 | The Lions Den BBS | SA | - | Linday and Mike | CNet | 1994-? | UNVERIFIED |
| 095 | The PhotoShop BBS | SA | Aldgate | John Edwards | Wildcat! 5 for NT | 1994-? | UNVERIFIED |
| 096 | The Technical Sherpa | SA | Salisbury North, SA | Steve Curtis | Ezycom | 1996-? | UNVERIFIED |
| 097 | TiME LaG BBS | SA | - | Michael Hatchard | RemoteAccess | 1994-? | UNVERIFIED |
| 098 | Torn Page | SA | - | Peter Fox | RemoteAccess+ | 1994-? | UNVERIFIED |
| 099 | Triad BBS | SA | Morphett Vale, SA | SoniX | Ezycom | 1995-? | UNVERIFIED |
| 100 | ValuCom BBS | SA | Whyalla, SA | Bruce Dungey | Ezycom | 1994-? | UNVERIFIED |
This database is a community effort. If you know of a board not listed here or can add details to an existing entry, submit it here. All contributions are credited.